Net Rate Merchant Model Seamless Management
The programs below can be managed seamlessly through any of the BookingCenter Management Tools, allowing complete control of the Rate Plan and room allocation delivered to the specific program you choose. These programs have delivered up to $70,000 monthly revenue to some of our customers, and by using them in tandem with a strategic, direct marketing campaign, a property can build long-lasting customer relationships. The goal: get the customer through a Net Rate and have them come back directly. If used well, they are a good tool for low or shoulder season and upon taking over a new property to build up a loyal Guest network.Below is a list of Net Rate companies and how we can work with them to seamlessly deliver the integration you expect from BookingCenter. Still have questions about the Global Booking Network? A complete Frequently Asked Questions overview is available here.
| NET RATE PROGRAM | Recommened Rate (*note - this is per the Net Rate company's policies, NOT BookingCenter) | Contract Needed | Switching Company | Payment Info (how the Net Rate company will pay you, the hotelier) |
| Expedia | 20-30% off lowest retail rate | Contract with Expedia | Direct Exedia Interface | Two methods, as Expdia is slowly changing their billing process - your market manager will dictate which one used:
|
| Travelocity | 20-25% off lowest retail rate | Contract with Travelocity | Sabre | "One Time Use Mastercard" |
| Orbitz and Travelweb | 22% off lowest retail rate | None - BookingCenter can enroll you with your permission | Pegasus | "One Time Use Mastercard" |
| Lodging.com | No Standard | None - BookingCenter can enroll you with your permission | Pegasus | "One Time Use Mastercard" |
| Galileo Web | 30% off lowest retail rate | None - BookingCenter can enroll you with your permission | Galileo | "One Time Use Mastercard" |
| Booking.com (a Priceline company) | 15% commisison in USA and 10-13% commission often in Europe. | Contract with Booking.com | HBSI | Billing to your property at check out, payable on actual stay revenue. |
| HBSI affiliates: Intrawest, LeisureLink, Lastminutetravel.com, LasVegas.com, Prestige Travel, Tourico, Bookit.com, Hotel Club, eBookers, RatesToGo, The Away Network, Cheap Tickets, Airline sites: America West, Alaska Air, Continental, Delta, FunJet, Spirit, United Airlines Vacations) | Various negotiated net rates - acceptance must be negotiated per destination site. | Contracted with partner. | HBSI | Various, most use Direct Bill model, built into BookingCenter tools. Some use 'one time credit card' method. |
| OPAQUE/BUNDLED/PACKAGES | ||||
| Priceline | Account Form Only | Worldspan | "One Time Use Mastercard" | |
| Priceline- Opaque Air | Account Form Only | Worldspan | "One Time Use Mastercard" | |
| Priceline- Disclosed Air | Account Form Only | Worldspan | "One Time Use Mastercard" | |
| Hotwire | Account Form Only | Pegasus | "One Time Use Mastercard" | |
| Hotwire Packages | Account Form Only | Pegasus | "One Time Use Mastercard" | |
| Site59 | Account Form Only | Worldspan | "One Time Use Mastercard" | |
| Travelocity- Total Trip | 30% off lowest retail rate | Contract with Travelocity | Sabre | "One Time Use Mastercard" |
For more information, help enrolling in Net Rate programs, or help evaluating whether these are right for you, contact GDS_Support@BookingCenter.com.
